Momentum / Reaction Wheels
Valley Forge has wheels up to 300 N-m-s available. Please inquire regarding your specific requirement.
| VF MR 0.1 | VF MR 0.3 | VF MR 4.0 | VF MR 4.0A | VF MR 5.0 | VF MR 10.0 | |
|---|---|---|---|---|---|---|
| N-m-s | 0.1 | 0.3 | 4.0 | 4.0 | 5.0 | 10.0 |
| m N-m | 12 | 12 | 20 | 25 | 25 | 30 |
| Power Max (W) | 14 | 14 | 19 | 25 | 25 | 30 |
| Power Nom. (W) | 3 | 3 | 3 | 5 | 5 | 5 |
| Weight (kg) | 1.5 | 1.7 | 2.6 | 3.0 | 3.5 | 5.0 |
| Volts | 24-34 | 24-34 | 24-34 | 24-34 | 24-34 | 24-34 |
| Size (mm) | 140x100 | 170x100 | 200x100 | 220x110 | 230x120 | 250x150 |
| Interface | RS 422 | RS 422 | RS 422 | RS 422 | RS 422 | RS 422 |
| Space Heritage | No | No | Yes | Yes | Yes | Yes |
| Operating Speed (rpm) | 3,000 | 3,000 | 6,000 | 4,500 | 4,500 | 4,500 |
Interfaces to Mil 1553 B at no additional cost.
Balancing to exceed your specifications. Balanced better than competition.
All Wheels made with ABEC 10 ball bearings far exceeding competitors wheels made with ABEC 7 balls.
All Wheels lubricated for 5 years life. Lube system for 10 or more years operation available.
Valley Forge has high speed capable 100,000 rpm bearings and composite rotor with 20 years life available for special applications.

